| Authotrs | Paper Title | Paper Code |
|---|---|---|
| Dr. Atef Eraky Bakry Dr. Hany Osman Soliman | Stochastic Performance of Linear Structures | E03SR04 |
| Dr. Osama A. Kamal Dr. Osama Hamdy | A Simplified Approach for Approximate Analysis Against Lateral Loads | E03SR07 |
| Dr. Ahmed Yuosef Eng. M. El-Zareef Dr. Atia Hilal Prof. Dr. Y. Agag | Evaluation of Seismic Design Codes Provisions for Torsionally Asymmetric HSC Buildings | E03SR11 |
| Prof. Dr. F. Aboul-Ella Eng. A. Elhabashy | Seismic Response of Elevated Water Tanks | E03SR12 |
| Dr. Hussein Megahed Eng. Abdel-Maguid Khafagi Prof. Dr. Mohamed Sobaih | Parametric Study of Cable-Stayed Bridge Subjected to Multiple Components of Earthquakes | E03SR14 |
| Dr. Hussein Megahed Eng. Abdel-Maguid Khafagi Prof. Dr. Mohamed Sobaih | Effect of Vertical Component of Earthquakes on the Seismic Behavior of Cable Stayed Bridge | E03SR15 |
| Dr. Hussein Megahed Eng. Michel Wasfy Prof. Dr. Mahmoud Abdin | Linear and Nonlinear Seismic Analysis of Pyramidal Roofs | E03SR16 |
| Prof. Dr. Amin Saleh Aly Dr. Ayman A. Embaby Eng. Sherif K. Elwan | Formulation of Macro Element for Multi-Wythe Masonry Modelling | E03SR17 |
| Prof. Dr. Amin Saleh Aly Dr. Ayman A. Embaby Eng. Sherif K. Elwan | Response of Historic Multi-Wythe Masonry Walls Subjected to In-Plane Loading | E03SR18 |
| Prof. Dr. Ahmed A. EL-Korashy Prof. Dr. Abdel Salam M. Mokhtar Dr. Ayman A. Embaby Eng. Khaled A. Roushdy | Proposed Model for Partially Grouted Masonry Assebled Subjected to in-Plane Loading | E03SR20 |
| Dr. Ayman A. Seleemah | Inelastic Seismic Behavior of Masonry Infilled Reinforceed Concrete Structures | E03SR22 |
| Prof. Dr. H. A. El-Ghazaly Dr. M. M. El-Assaly Dr. M. Abdel Aziz Eng. M. Taha | Spread - Pylon Cable Stayed Bridge System: Technique and Behaviour | E03SR26 |
| Prof. Dr. Mohamed Atabi Dr. Hesham Fawzy Shaaban Eng. Hazem Abdel Hakim | Innovative Girder System of Cable-Stayed Bridges | E03SR27 |
| Eng. Kh. M. Abdel- Gawad Dr. Ayman A. Embaby Prof. M. Noor Fayed Prof. Ahmed A. Korashy | Experimental and Analytical Investigation for Dynamic Rsponse of Structures to Blast Loadings | E03SR28 |
| Eng. Kh. M. Abdel- Gawad Dr. M. A. Motaal Dr. Ayman A. Embaby Prof. M. Noor Fayed Ptrof. Ahmed A. Korashy | Propagation of Ground Shock Waves Due To Surface Blast | E03SR29 |
| Yousef, A. H. Atienza, J. R. | Form-Finding for Tension Structures by the Determination of the Minimum Potential Energy | E03SR33 |
| Dr. Ayman A. Embaby | Axial Capacity Of Stiffened Unreinforced Masonry Walls | E03SR34 |
| Dr. A.M. Elhosiny Prof. Dr. M. K. Zidan Eng. H. M. Maher | Optimum Design of Steel Structures with Tapered Members | E03SR35 |
| Dr. Ayman Embaby | 2_D Finite Element Software | E03SR36 |
| Prof. Ahmed A. Korashy Prof. M. Noor Fayed Dr. Ayman A. Embaby Eng. Kh. M. Abdel- Gawad | Experimental Work for Ground Shock Waves Due to Surface Blast | E03SR37 |
| AYMAN A. SELEEMAH | Effect of Frictional Variation of Sliding Isolation Systems on Seismic Behavior of Isolated Liquid Storage Tanks | E03SR40 |
| Prof. Dr. Mohamed Shehata Prof. Dr. El-Sayed Mashally Dr. Mohamed Diwan Dr.Hamdy Abou-Elfath Eng. Mohamed Elfeky | Seismic Performance Evaluation of RC Buildings | E03SR43 |
| SAMEH Y. MAHFOUZ | TOPOLOGY OPTIMIZATION OF TRUSSES USING MODIFIED GENETIC ALGORITHM | E03SR44 |
| Prof. Dr. Saafan A. Saafan Prof. Dr. Mahmoud I. Elbanna Prof. Dr. Mohamed N. Fayed Eng. A. Elmohamdy | Nonlinear Elasto-Plastic Analysis of Cable-Supported Structures | E03SR45 |
| Dr. Laila Elhefnawy Dr. Fahmy Fattehelbab Dr. Essam Elkordi Eng. Ahmed Abouhalawa | Single -Mode Flutter and Buffeting Analysis of Cable-Supported Bridges in Skew Winds | E03SR46 |
| Dr. Laila Elhefnawy Dr. Fahmy Fattehelbab Dr. Essam Elkordi Eng. Ahmed Abouhalawa | Multi -Mode Flutter and Buffeting Analysis of Cable-Supported Bridges in Skew Winds | E03SR47 |
| Dr. Essam Elkordi | Seismic Safety of High Rise Gravity-Loaded- Designed RC Buildings with Transfer Slab | E03SR48 |
| Dr. El Mostafa M. Higazy Dr. Hoda Soussa | Investigating the use of Structural Monitoring Technology for Determining the Dynamic Characteristics of the Aswan High Dam | E03SR49 |
|
Dr. Ayman F. Batisha |
Damage Detection of Rigid Platform Using Nastran Package |
E03SR50 |
| ا.د. محمد علي شيخ مشاعل | دراسة تحليلية للنشاط الزلزالي في سورية وما حولها | F03SR31 |
| Dr. H. Meshmesha Dr. K. Sennah John B. Knnedy | Free vibration analysis of guyed towers | F03SR32 |
| Dr. S. Mohd Dr. F. Ahmad | FINITE ELEMENT ANALYSIS OF INTERLOCKING HOLLOW BLOCK WALL PANEL UNDER CONCENTRIC AND ECCENTRIC LOADINGS | F03SR38 |